Licensed to MSTCA - Contractor License HY-TEK's Meet Manager 4/30/2018 09:40 AM
                            MSTCA Division 3 Relays                            
                         North Reading HS  - 4/29/2018                         
                                    Results                                    
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Melrose  'A'                                          51.66   8 
  2 Pembroke  'A'                                         51.77   8 
  3 North Reading  'A'                                    51.95   8 
  4 Stoughton  'A'                                        52.28   5 
  5 Plymouth South  'A'                                   52.31   3 
  6 Wakefield  'A'                                        52.35   8 
  7 Notre Dame Academy-Hingham  'A'                       52.70   8 
  8 Pembroke  'B'                                         52.73   6 
  9 Milton  'A'                                           53.22   7 
 10 Dighton-Rehoboth  'A'                                 53.23   7 
 11 Foxborough  'A'                                       53.28   6 
 12 Dennis-Yarmouth  'A'                                  53.32   8 
 13 Bedford  'A'                                          53.39   7 
 14 Newburyport  'A'                                      53.44   7 
 15 Tewksbury  'A'                                        53.59   7 
 16 Somerset-Berkley  'A'                                 53.68   6 
 17 Dartmouth  'A'                                        54.13   4 
 18 Wilmington  'A'                                       54.18   4 
 19 Tewksbury  'B'                                        54.27   2 
 20 Melrose  'B'                                          54.40   6 
 21 Wakefield  'B'                                        54.53   7 
 22 Bishop Feehan  'A'                                    54.56   4 
 23 Essex Technical  'A'                                  54.66   5 
 24 Canton  'A'                                           55.03   5 
 25 Medfield  'A'                                         55.11   5 
 26 Danvers  'A'                                          55.29   3 
 27 Holliston  'A'                                        55.35   6 
 28 Medfield  'B'                                         55.68   2 
 29 Nauset  'A'                                           55.90   3 
 30 Dracut  'A'                                           55.92   4 
 31 Notre Dame Academy-Hingham  'B'                       56.08   5 
 32 Foxborough  'B'                                       56.15   2 
 33 Whittier Rvt  'A'                                     56.26   4 
 34 North Reading  'B'                                    56.66   2 
 35 Shawsheen Valley Tech  'A'                            56.86   4 
 36 Dighton-Rehoboth  'B'                                 56.91   3 
 37 Southeastern Reg. Voc/Tech  'A'                       56.98   3 
 38 Norwood  'A'                                          57.02   1 
 39 Burlington  'A'                                       57.94   3 
 40 Newburyport  'B'                                      58.55   1 
 41 Milton  'B'                                           59.10   5 
 42 Westwood  'B'                                         59.20   2 
 43 Wilmington  'B'                                     1:00.28   1 
 44 Plymouth South  'B'                                 1:01.75   2 
 45 Norwood  'B'                                        1:05.60   1 
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Melrose  'A'                                        1:49.01   7 
  2 Pembroke  'A'                                       1:50.27   7 
  3 Wakefield  'A'                                      1:52.01   6 
  4 Tewksbury  'A'                                      1:53.03   7 
  5 Nauset  'A'                                         1:53.09   7 
  6 Bedford  'A'                                        1:53.62   6 
  7 Norton  'A'                                         1:53.77   7 
  8 North Reading  'A'                                  1:54.06   7 
  9 Plymouth South  'A'                                 1:54.15   6 
 10 Medfield  'A'                                       1:54.35   5 
 11 Bishop Feehan  'A'                                  1:55.24   4 
 12 Norwood  'A'                                        1:55.38   4 
 13 Foxborough  'A'                                     1:55.47   5 
 14 Dighton-Rehoboth  'A'                               1:55.80   5 
 15 Holliston  'A'                                      1:55.95   6 
 16 Wakefield  'B'                                      1:56.88   6 
 17 Notre Dame Academy-Hingham  'A'                     1:57.00   5 
 18 Newburyport  'A'                                    1:57.26   6 
 19 Westwood  'A'                                       1:57.86   4 
 20 Essex Technical  'A'                                1:58.86   4 
 21 Medfield  'B'                                       1:59.02   1 
 22 Dracut  'A'                                         1:59.04   3 
 23 Tewksbury  'B'                                      1:59.49   2 
 24 Bishop Feehan  'B'                                  2:00.45   2 
 25 Melrose  'B'                                        2:01.08   5 
 26 Burlington  'A'                                     2:01.21   5 
 27 Milton  'A'                                         2:01.28   3 
 28 North Reading  'B'                                  2:01.71   4 
 29 Whittier Rvt  'A'                                   2:01.84   3 
 30 Somerset-Berkley  'A'                               2:02.08   3 
 31 Plymouth South  'B'                                 2:02.79   3 
 32 Dennis-Yarmouth  'A'                                2:02.86   2 
 33 Canton  'A'                                         2:03.71   2 
 34 Medway  'A'                                         2:04.22   4 
 35 Norwood  'B'                                        2:04.26   1 
 36 Shawsheen Valley Tech  'A'                          2:04.61   1 
 37 Wilmington  'A'                                     2:04.79   2 
 38 Notre Dame Academy-Hingham  'B'                     2:07.00   3 
 39 Dighton-Rehoboth  'B'                               2:07.32   1 
 40 Milton  'B'                                         2:07.35   2 
 41 Wilmington  'B'                                     2:13.70   1 
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Milton  'A'                                         4:12.74   5 
  2 Tewksbury  'A'                                      4:16.00   5 
  3 Wilmington  'A'                                     4:17.83   5 
  4 Holliston  'A'                                      4:21.41   4 
  5 Melrose  'A'                                        4:22.38   4 
  6 Somerset-Berkley  'A'                               4:22.42   3 
  7 Tewksbury  'B'                                      4:24.87   3 
  8 Stoughton  'A'                                      4:25.15   5 
  9 Notre Dame Academy-Hingham  'A'                     4:25.81   4 
 10 Bishop Feehan  'A'                                  4:26.14   3 
 11 Newburyport  'A'                                    4:26.88   5 
 12 Burlington  'A'                                     4:27.01   5 
 13 Foxborough  'A'                                     4:27.97   3 
 14 Essex Technical  'A'                                4:30.16   2 
 15 Plymouth South  'A'                                 4:30.33   4 
 16 Medfield  'A'                                       4:30.83   2 
 17 North Reading  'A'                                  4:31.62   4 
 18 Danvers  'A'                                        4:37.31   2 
 19 Dennis-Yarmouth  'A'                                4:41.04   3 
 20 Westwood  'A'                                       4:41.33   3 
 21 Dighton-Rehoboth  'A'                               4:42.13   2 
 22 Canton  'A'                                         4:42.51   1 
 23 Wilmington  'B'                                     4:43.62   1 
 24 Southeastern Reg. Voc/Tech  'A'                     4:50.95   1 
 25 Whittier Rvt  'A'                                   4:55.47   1 
 26 Melrose  'B'                                        4:57.81   2 
 27 Notre Dame Academy-Hingham  'B'                     4:59.36   2 
 
Girls 4x800 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Milton  'A'                                         9:57.51   2 
  2 Bishop Feehan  'A'                                 10:11.25   2 
  3 Tewksbury  'A'                                     10:13.98   2 
  4 Pembroke  'A'                                      10:16.12   2 
  5 Foxborough  'A'                                    10:21.04   2 
  6 Milton  'B'                                        10:26.69   2 
  7 Melrose  'A'                                       10:31.83   2 
  8 Essex Technical  'A'                               10:33.48   1 
  9 Plymouth South  'A'                                10:36.30   2 
 10 Medfield  'A'                                      10:40.40   1 
 11 Notre Dame Academy-Hingham  'A'                    10:43.63   2 
 12 Burlington  'A'                                    10:49.48   2 
 13 Marblehead  'A'                                    10:49.56   2 
 14 Norwood  'A'                                       11:00.12   1 
 15 Pembroke  'B'                                      11:03.52   2 
 16 Wakefield  'A'                                     11:06.46   2 
 17 Bedford  'A'                                       11:08.11   1 
 18 Bishop Feehan  'B'                                 11:08.54   1 
 19 North Reading  'A'                                 11:16.65   1 
 20 Stoughton  'A'                                     11:24.87   1 
 21 Melrose  'B'                                       11:25.05   1 
 22 Dighton-Rehoboth  'A'                              11:32.75   1 
 23 Dennis-Yarmouth  'A'                               11:33.51   2 
 24 Westwood  'A'                                      11:35.07   1 
 25 Newburyport  'A'                                   11:42.65   1 
 26 Shawsheen Valley Tech  'A'                         11:48.74   1 
 27 Canton  'A'                                        11:59.92   1 
 28 Wilmington  'A'                                    12:16.68   1 
 
Girls 4x1600 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Milton  'A'                                        21:28.71  
  2 Nauset  'A'                                        21:49.18  
  3 Westwood  'A'                                      22:16.78  
  4 Tewksbury  'A'                                     22:26.39  
  5 North Reading  'A'                                 22:29.65  
  6 Bishop Feehan  'A'                                 22:49.33  
  7 Norton  'A'                                        22:53.23  
  8 Marblehead  'A'                                    23:22.94  
  9 Milton  'B'                                        23:27.93  
 10 Newburyport  'A'                                   24:16.28  
 11 Wakefield  'A'                                     24:24.43  
 
Girls 1600 Sprint Medley
===================================================================
    School                                               Finals  H#
===================================================================
  1 Tewksbury  'A'                                      4:21.12   4 
  2 Nauset  'A'                                         4:25.37   4 
  3 Burlington  'A'                                     4:28.28   4 
  4 Dighton-Rehoboth  'A'                               4:34.31   2 
  5 Westwood  'A'                                       4:37.73   3 
  6 Bishop Feehan  'A'                                  4:42.33   3 
  7 Dennis-Yarmouth  'A'                                4:42.37   3 
  8 Canton  'A'                                         4:43.15   3 
  9 Notre Dame Academy-Hingham  'A'                     4:43.81   4 
 10 Marblehead  'A'                                     4:44.98   3 
 11 Plymouth South  'A'                                 4:45.23   2 
 12 North Reading  'A'                                  4:45.71   4 
 13 Stoughton  'A'                                      4:47.58   2 
 14 Melrose  'A'                                        4:47.85   3 
 15 Holliston  'A'                                      4:48.33   4 
 16 Essex Technical  'A'                                4:54.04   1 
 17 Newburyport  'A'                                    4:55.99   2 
 18 Plymouth South  'B'                                 4:57.01   2 
 19 Tewksbury  'B'                                      4:57.68   1 
 20 Medfield  'A'                                       5:00.39   1 
 21 Dartmouth  'A'                                      5:00.50   2 
 22 Wakefield  'A'                                      5:06.37   4 
 23 Milton  'A'                                         5:09.97   1 
 24 Westwood  'B'                                       5:12.61   3 
 25 Melrose  'B'                                        5:17.32   2 
 26 Notre Dame Academy-Hingham  'B'                     5:20.79   1 
 27 Wilmington  'A'                                     5:53.96   1 
 28 Wilmington  'B'                                     6:09.06   1 
 
Girls Distance Medley
===================================================================
    School                                               Finals  H#
===================================================================
  1 North Reading  'A'                                 12:57.15   2 
  2 Norton  'A'                                        13:03.27   2 
  3 Nauset  'A'                                        13:19.44   1 
  4 Tewksbury  'A'                                     13:31.51   2 
  5 Wakefield  'A'                                     13:40.52   2 
  6 Plymouth South  'A'                                13:43.49   2 
  7 Westwood  'A'                                      13:48.25   2 
  8 Bishop Feehan  'A'                                 14:24.89   1 
  9 Milton  'A'                                        14:32.93   1 
 10 Newburyport  'A'                                   14:38.27   1 
 11 Essex Technical  'A'                               14:40.15   2 
 12 Dartmouth  'A'                                     14:59.06   1 
 13 Melrose  'A'                                       15:02.96   1 
 14 Burlington  'A'                                    15:11.72   1 
 15 Notre Dame Academy-Hingham  'A'                    15:41.80   1 
 16 Wilmington  'A'                                    16:42.25   2 
 
Girls 4x100 Meter Shuttle Hurdle
===================================================================
    School                                               Finals  H#
===================================================================
  1 North Reading  'A'                                  1:07.63   7 
  2 Plymouth South  'A'                                 1:09.44   7 
  3 Foxborough  'A'                                     1:10.26   6 
  4 Somerset-Berkley  'A'                               1:10.31   6 
  5 Marblehead  'A'                                     1:10.77   4 
  6 Tewksbury  'A'                                      1:11.58   5 
  7 Dennis-Yarmouth  'A'                                1:12.65   6 
  8 Norton  'A'                                         1:14.59   7 
  9 Plymouth South  'B'                                 1:14.86   5 
 10 North Reading  'B'                                  1:15.91   4 
 11 Newburyport  'A'                                    1:16.33   4 
 12 Milton  'A'                                         1:16.62   4 
 13 Pembroke  'A'                                       1:16.70   3 
 14 Wakefield  'A'                                      1:17.15   3 
 15 Dighton-Rehoboth  'A'                               1:18.24   3 
 16 Nauset  'A'                                         1:19.03   5 
 17 Notre Dame Academy-Hingham  'A'                     1:19.77   5 
 18 Milton  'B'                                         1:19.79   2 
 19 Norwood  'A'                                        1:21.37   1 
 20 Bishop Feehan  'A'                                  1:21.91   1 
 21 Burlington  'A'                                     1:21.93   2 
 22 Holliston  'A'                                      1:23.22   7 
 23 Melrose  'B'                                        1:25.34   3 
 24 Westwood  'A'                                       1:25.81   2 
 -- Melrose  'A'                                             DQ   6 
 
Girls High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Holliston, Girls             Holliston             14-05.00      4.39m 
  2 Wilmington, Girls            Wilmington            14-00.00      4.26m 
  3 Wakefield, Girls             Wakefield             13-11.00      4.24m 
  4 Dennis Yarmouth, Girls       Dennis-Yarmo          13-08.00      4.16m 
  5 Bishop Feehan, Girls         Bishop Feeha          13-06.00      4.11m 
  5 Plymouth South, Girls        Plymouth Sou          13-06.00      4.11m 
  7 North Reading, Girls         North Readin          13-03.00      4.03m 
  8 Essex Technical, Girls       Essex Techni          13-00.00      3.96m 
 -- Tewksbury, Girls             Tewksbury                   NH            
 -- Dracut, Girls                Dracut                      NH            
 -- Marblehead, Girls            Marblehead                  NH            
 -- Dighton Rehoboth, Girls      Dighton-Reho                NH            
 -- Milton, girls                Milton                      NH            
 -- Melrose, Girls               Melrose                     NH            
 
Girls Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 North Reading, Girls         North Readin             8.24m   27-00.25 
  2 Dracut, Girls                Dracut                   7.17m   23-06.25 
  3 Tewksbury, Girls             Tewksbury                6.40m   21-00.00 
  4 North Reading B, Girls       North Readin             6.09m   19-11.75 
 -- Tewksbury B, Girls           Tewksbury                   NH            
 -- Bedford, Girls               Bedford                     NH            
 -- Notre Dame Academy, Girl     Notre Dame A                NH            
 
Girls Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Plymouth South, Girls        Plymouth Sou            14.72m   48-03.50 
  2 North Reading, Girls         North Readin            14.43m   47-04.25 
  3 Medway, Girls                Medway                  14.31m   46-11.50 
  4 Notre Dame Academy, Girl     Notre Dame A            14.09m   46-02.75 
  5 Wakefield, Girls             Wakefield               13.97m   45-10.00 
  6 Canton, Girls                Canton                  13.60m   44-07.50 
  7 Marblehead, Girls            Marblehead              13.11m   43-00.25 
  7 Somerset Berkley, Girls      Somerset-Ber            13.11m   43-00.25 
  9 Foxborough, Girls            Foxborough              13.05m   42-09.75 
 10 Bedford, Girls               Bedford                 13.02m   42-08.75 
 11 Norwood, Girls               Norwood                 12.81m   42-00.50 
 12 Medfield, Girls              Medfield                12.77m   41-10.75 
 13 Milton, girls                Milton                  12.75m   41-10.00 
 14 Nauset, Girls                Nauset                  12.68m   41-07.25 
 15 Burlington, Girls            Burlington              12.65m   41-06.00 
 16 Danvers, Girls               Danvers                 12.60m   41-04.25 
 17 Dracut, Girls                Dracut                  12.55m   41-02.25 
 18 Dighton Rehoboth, Girls      Dighton-Reho            12.52m   41-01.00 
 19 Newburyport, Girls           Newburyport             12.25m   40-02.25 
 20 Shawsheen, Girls             Shawsheen Va            11.93m   39-01.75 
 21 Wilmington, Girls            Wilmington              11.84m   38-10.25 
 22 Melrose, Girls               Melrose                  8.70m   28-06.50 
 
Girls Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 North Reading, Girls         North Readin            30.96m  101-07.00 
  2 Pembroke, Girls              Pembroke                30.84m  101-02.25 
  3 Plymouth South, Girls        Plymouth Sou            29.52m   96-10.25 
  4 Somerset Berkley, Girls      Somerset-Ber            29.23m   95-10.75 
  5 Bishop Feehan, Girls         Bishop Feeha            28.22m   92-07.00 
  6 North Reading B, Girls       North Readin            28.14m   92-04.00 
  7 Milton, girls                Milton                  27.55m   90-04.75 
  8 Melrose, Girls               Melrose                 27.49m   90-02.25 
  9 Newburyport, Girls           Newburyport             27.42m   89-11.50 
 10 Wakefield, Girls             Wakefield               27.24m   89-04.50 
 11 Burlington, Girls            Burlington              27.13m   89-00.25 
 12 Dennis Yarmouth, Girls       Dennis-Yarmo            27.10m   88-11.00 
 13 Dracut, Girls                Dracut                  26.99m   88-06.75 
 14 Tewksbury, Girls             Tewksbury               26.96m   88-05.50 
 15 Nauset, Girls                Nauset                  26.52m   87-00.25 
 16 Notre Dame Academy, Girl     Notre Dame A            26.51m   86-11.75 
 17 Bedford, Girls               Bedford                 26.38m   86-06.75 
 17 Dighton Rehoboth, Girls      Dighton-Reho            26.38m   86-06.75 
 19 Marblehead, Girls            Marblehead              26.33m   86-04.75 
 -- Norton, Girls                Norton                      ND            
 -- Wilmington, Girls            Wilmington                  ND            
 
Girls Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Bishop Feehan, Girls         Bishop Feeha            29.20m   95-09.75 
  2 Dennis Yarmouth, Girls       Dennis-Yarmo            28.26m   92-08.75 
  3 Tewksbury, Girls             Tewksbury               28.18m   92-05.50 
  4 Dracut, Girls                Dracut                  27.86m   91-05.00 
  5 Pembroke, Girls              Pembroke                27.18m   89-02.25 
  6 Norton, Girls                Norton                  25.30m   83-00.25 
  7 Dighton Rehoboth, Girls      Dighton-Reho            25.00m   82-00.25 
  8 Burlington, Girls            Burlington              24.90m   81-08.50 
  9 Essex Technical, Girls       Essex Techni            24.30m   79-08.75 
 10 North Reading, Girls         North Readin            24.16m   79-03.25 
 11 Somerset Berkley, Girls      Somerset-Ber            23.94m   78-06.50 
 12 Stoughton, Girls             Stoughton               23.92m   78-05.75 
 13 Wakefield, Girls             Wakefield               23.90m   78-05.00 
 14 Southeastern, Girls          Southeastern            23.70m   77-09.25 
 14 Canton, Girls                Canton                  23.70m   77-09.25 
 16 Bedford, Girls               Bedford                 23.56m   77-03.75 
 17 Holliston, Girls             Holliston               23.52m   77-02.00 
 18 Plymouth South, Girls        Plymouth Sou            23.48m   77-00.50 
 19 Foxborough, Girls            Foxborough              23.30m   76-05.50 
 20 Shawsheen, Girls             Shawsheen Va            23.20m   76-01.50 
 21 Westwood, Girls              Westwood                21.68m   71-01.50 
 22 Newburyport, Girls           Newburyport             21.49m   70-06.25 
 23 Marblehead, Girls            Marblehead              21.36m   70-01.00 
 24 Notre Dame Academy, Girl     Notre Dame A            20.82m   68-03.75 
 25 Medfield, Girls              Medfield                20.40m   66-11.25 
 26 Melrose, Girls               Melrose                 19.82m   65-00.50 
 27 Wilmington, Girls            Wilmington              18.94m   62-01.75 
 
Girls Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Tewksbury, Girls             Tewksbury               82.29m     270-00 
  2 Dracut, Girls                Dracut                  78.37m     257-01 
  3 Dennis Yarmouth, Girls       Dennis-Yarmo            75.64m     248-02 
  4 Bishop Feehan, Girls         Bishop Feeha            75.63m     248-01 
  5 Pembroke, Girls              Pembroke                74.62m     244-10 
  6 Holliston, Girls             Holliston               74.09m     243-01 
  7 Marblehead, Girls            Marblehead              66.24m     217-04 
  8 North Reading, Girls         North Readin            65.28m     214-02 
  9 Somerset Berkley, Girls      Somerset-Ber            64.43m     211-05 
 10 Southeastern, Girls          Southeastern            64.28m     210-11 
 11 Bedford, Girls               Bedford                 63.70m     209-00 
 12 Wakefield, Girls             Wakefield               61.57m     202-00 
 13 Danvers, Girls               Danvers                 61.17m     200-08 
 14 Dighton Rehoboth, Girls      Dighton-Reho            58.81m     192-11 
 15 Plymouth South, Girls        Plymouth Sou            58.41m     191-08 
 16 Foxborough, Girls            Foxborough              57.71m     189-04 
 17 Norton, Girls                Norton                  57.68m     189-03 
 18 Wilmington, Girls            Wilmington              56.04m     183-10 
 19 Medfield, Girls              Medfield                56.02m     183-09 
 20 Westwood, Girls              Westwood                54.86m     180-00 
 21 Canton, Girls                Canton                  51.45m     168-09 
 
Girls Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Dracut, Girls                Dracut                  86.40m     283-05 
  2 North Reading, Girls         North Readin            76.46m     250-10 
  3 Dighton Rehoboth, Girls      Dighton-Reho            75.90m     249-00 
  4 Milton, girls                Milton                  70.73m     232-01 
  5 Plymouth South, Girls        Plymouth Sou            70.51m     231-04 
  6 Somerset Berkley, Girls      Somerset-Ber            69.78m     228-11 
  7 Tewksbury, Girls             Tewksbury               69.48m     227-11 
  8 Stoughton, Girls             Stoughton               69.47m     227-11 
  9 Essex Technical, Girls       Essex Techni            69.34m     227-06 
 10 Southeastern, Girls          Southeastern            66.10m     216-10 
 11 Wilmington, Girls            Wilmington              64.22m     210-08 
 12 Dennis Yarmouth, Girls       Dennis-Yarmo            63.70m     209-00 
 13 Burlington, Girls            Burlington              62.15m     203-11 
 14 Holliston, Girls             Holliston               59.95m     196-08 
 15 Melrose, Girls               Melrose                 51.30m     168-04 
 16 Wakefield, Girls             Wakefield               50.96m     167-02 
 
Boys 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Falmouth  'A'                                         44.60   8 
  2 Wakefield  'A'                                        45.23   8 
  3 Canton  'A'                                           45.58   8 
  4 North Reading  'A'                                    45.74   6 
  5 Stoughton  'A'                                        45.78   6 
  6 Nauset  'A'                                           45.82   7 
  7 Shawsheen Valley Tech  'A'                            45.83   7 
  8 Newburyport  'A'                                      46.13   7 
  9 Southeastern Reg. Voc/Tech  'A'                       46.13   5 
 10 Wilmington  'A'                                       46.16   8 
 11 Diman Regional Voc/Tech  'A'                          46.34   7 
 12 Marblehead  'A'                                       46.52   6 
 13 Burlington  'A'                                       46.63   7 
 14 Tewksbury  'A'                                        46.64   4 
 15 Holliston  'A'                                        46.67   5 
 16 Whittier Rvt  'A'                                     46.78   4 
 17 Dighton-Rehoboth  'A'                                 46.84   6 
 18 Dracut  'A'                                           46.85   4 
 19 Canton  'B'                                           47.03   6 
 20 Melrose  'B'                                          47.30   5 
 21 Danvers  'A'                                          47.33   4 
 22 Milton  'A'                                           47.78   7 
 23 Bedford  'A'                                          47.89   3 
 24 Stoughton  'B'                                        47.92   4 
 25 Westwood  'A'                                         47.94   4 
 26 Plymouth South  'A'                                   48.37   5 
 27 Wakefield  'B'                                        49.20   3 
 28 Medfield  'A'                                         49.30   1 
 29 Whittier Rvt  'B'                                     49.40   3 
 30 Dighton-Rehoboth  'B'                                 49.57   3 
 31 Foxborough  'A'                                       49.70   1 
 32 Burlington  'B'                                       49.96   2 
 33 Bishop Feehan  'B'                                    50.24   2 
 34 Falmouth  'B'                                         50.73   3 
 35 Bishop Feehan  'A'                                    52.09   3 
 36 Wilmington  'B'                                       53.56   2 
 -- Pembroke  'A'                                           DNF   8 
 -- Somerset-Berkley  'A'                                   DNF   6 
 -- Essex Technical  'A'                                     DQ   2  3 to 4 out of zone
 -- Catholic Memorial  'A'                                   DQ   8  3 to 4 out of zone
 -- Pembroke  'B'                                            DQ   5  3 to 4 out of zone
 -- Melrose  'A'                                             DQ   5  3 to 4 out of zone
 
Boys 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Falmouth  'A'                                       1:34.51   6 
  2 Wakefield  'A'                                      1:35.26   6 
  3 Nauset  'A'                                         1:35.71   5 
  4 Plymouth South  'A'                                 1:36.08   6 
  5 Wilmington  'A'                                     1:36.39   5 
  6 Tewksbury  'A'                                      1:36.68   6 
  7 Norton  'A'                                         1:37.35   6 
  8 Canton  'A'                                         1:38.07   3 
  9 Essex Technical  'A'                                1:38.30   3 
 10 Holliston  'A'                                      1:38.58   2 
 11 Burlington  'A'                                     1:38.66   5 
 12 Dighton-Rehoboth  'A'                               1:38.71   5 
 13 Marblehead  'A'                                     1:39.80   4 
 14 Dartmouth  'A'                                      1:39.89   2 
 15 Newburyport  'A'                                    1:39.96   3 
 16 Norwood  'A'                                        1:39.97   2 
 17 North Reading  'A'                                  1:41.03   1 
 18 Milton  'A'                                         1:41.78   4 
 19 Westwood  'A'                                       1:42.17   4 
 20 Whittier Rvt  'A'                                   1:42.46   3 
 21 Burlington  'B'                                     1:43.65   2 
 22 Medfield  'A'                                       1:43.70   1 
 23 Wakefield  'B'                                      1:44.13   2 
 24 Norwood  'B'                                        1:44.38   1 
 25 Falmouth  'B'                                       1:45.10   4 
 26 Bedford  'B'                                        1:45.13   1 
 27 Bedford  'A'                                        1:45.20   5 
 28 Danvers  'A'                                        1:45.27   2 
 29 Bishop Feehan  'B'                                  1:45.43   4 
 30 Tewksbury  'B'                                      1:45.88   4 
 31 Medfield  'B'                                       1:54.77   1 
 -- Bishop Feehan  'A'                                      DNF   5 
 -- Dighton-Rehoboth  'B'                                    DQ   3 
 -- Pembroke  'A'                                            DQ   6 
 -- Wilmington  'B'                                          DQ   1  throwing baton
 
Boys 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Burlington  'A'                                     3:31.69   5 
  2 Bishop Feehan  'A'                                  3:34.03   5 
  3 Pembroke  'A'                                       3:35.25   5 
  4 Essex Technical  'A'                                3:36.76   4 
  5 Holliston  'A'                                      3:38.10   4 
  6 Diman Regional Voc/Tech  'A'                        3:40.02   4 
  7 Dighton-Rehoboth  'A'                               3:40.12   4 
  8 Milton  'A'                                         3:40.50   2 
  9 Stoughton  'A'                                      3:42.20   5 
 10 Wilmington  'A'                                     3:43.13   5 
 11 Tewksbury  'A'                                      3:43.35   5 
 12 Southeastern Reg. Voc/Tech  'A'                     3:44.31   2 
 13 Norwood  'A'                                        3:46.53   4 
 14 Westwood  'A'                                       3:47.83   4 
 15 Somerset-Berkley  'A'                               3:47.89   2 
 16 Bedford  'A'                                        3:49.47   3 
 17 North Reading  'A'                                  3:50.39   3 
 18 Wakefield  'A'                                      3:52.49   3 
 19 Whittier Rvt  'A'                                   3:56.30   2 
 20 Bishop Feehan  'B'                                  3:56.83   2 
 21 Newburyport  'A'                                    4:01.80   3 
 22 Plymouth South  'A'                                 4:01.91   3 
 23 Danvers  'A'                                        4:02.03   2 
 24 Burlington  'B'                                     4:02.34   3 
 25 Tewksbury  'B'                                      4:06.23   1 
 26 Wakefield  'B'                                      4:09.03   1 
 27 Wilmington  'B'                                     4:10.12   1 
 
Boys 4x800 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Pembroke  'A'                                       8:19.46   2 
  2 Wakefield  'A'                                      8:36.15   2 
  3 Catholic Memorial  'A'                              8:39.01   2 
  4 North Reading  'A'                                  8:43.22   2 
  5 Holliston  'A'                                      8:43.91   2 
  6 Pembroke  'B'                                       8:46.97   2 
  7 Wilmington  'A'                                     8:50.80   2 
  8 Canton  'A'                                         8:51.49   1 
  9 Dighton-Rehoboth  'A'                               8:52.98   2 
 10 Medway  'A'                                         8:53.46   2 
 11 Bishop Feehan  'A'                                  8:54.85   2 
 12 Somerset-Berkley  'A'                               8:57.95   1 
 13 Salem  'A'                                          9:07.70   1 
 14 Norton  'A'                                         9:07.72   1 
 15 Essex Technical  'A'                                9:11.41   1 
 16 Milton  'A'                                         9:15.09   2 
 17 Newburyport  'A'                                    9:15.34   1 
 18 Wakefield  'B'                                      9:19.22   1 
 19 Burlington  'A'                                     9:19.62   1 
 20 Wilmington  'B'                                     9:20.41   1 
 21 Tewksbury  'A'                                      9:21.83   2 
 22 Plymouth South  'A'                                 9:52.28   1 
 
Boys 4x1600 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Wakefield  'A'                                     18:33.68  
  2 Burlington  'A'                                    18:50.09  
  3 Newburyport  'A'                                   19:19.42  
  4 Bishop Feehan  'A'                                 19:22.65  
  5 Tewksbury  'A'                                     19:23.27  
  6 Wakefield  'B'                                     19:24.06  
  7 Westwood  'A'                                      19:24.24  
  8 Norton  'A'                                        19:29.47  
  9 Bedford  'A'                                       19:34.36  
 10 Foxborough  'A'                                    19:40.25  
 11 Wilmington  'A'                                    19:44.27  
 12 Milton  'A'                                        19:49.45  
 13 Plymouth South  'A'                                20:25.15  
 14 Whittier Rvt  'A'                                  20:50.24  
 15 Holliston  'A'                                     21:00.53  
 16 Pembroke  'A'                                      21:14.46  
 17 North Reading  'A'                                 21:24.75  
 
Boys 1600 Sprint Medley
===================================================================
    School                                               Finals  H#
===================================================================
  1 Burlington  'A'                                     3:36.24   4 
  2 Wakefield  'A'                                      3:38.12   4 
  3 Nauset  'A'                                         3:39.75   4 
  4 Norwood  'A'                                        3:44.06   4 
  5 Stoughton  'A'                                      3:50.17   3 
  6 Medfield  'A'                                       3:50.66   3 
  7 Tewksbury  'A'                                      3:51.29   4 
  8 Westwood  'A'                                       3:51.56   4 
  9 Diman Regional Voc/Tech  'A'                        3:52.15   4 
